The iPad 2 vs iPad 3 vs iPad 4 Comparison Chart:
Feature | iPad 2 | iPad 3 | iPad 4 | |
CPU: | Dual-Core Apple A5 | Dual-Core Apple A5X | Dual-Core Apple A6X | |
Graphics: | PowerVR SGX543MP2 | PowerVR SGX543MP4 | PowerVR SGX543MP4 | |
Display: | 1024x768 | 2048x1536 | 2048x1536 | |
Memory: | 512 MB | 1 GB | 1 GB | |
Storage: | 16, 32, 64 GB | 16, 32, 64 GB | 16, 32, 64 GB | |
Camera: | Front-facing and 720p rear-facing | 720p Front-facing and iSight 5 MP rear-facing | 720p Front-facing and iSight 5 MP rear-facing | |
Data Rate: | 3G | 4G LTE | 4G LTE | |
Wi-Fi: | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | |
Bluetooth: | 2.1 + EDR | 4.0 | 4.0 | |
Siri: | NO | YES | YES | |
Accelerometer: | YES | YES | YES | |
Compass: | YES | YES | YES | |
Gyroscope: | YES | YES | YES | |
GPS: | 3G Version Only | 4G Version Only | 4G Version Only | |
Buy Now: | Compare Prices | Compare Prices | Compare Prices |
No comments:
Post a Comment